Keyfigures and Facts

Keyfigures and Facts – Nellemann Holdning AS

(mio. EUR) 2021 2020 2019 2018 2017
Net sales 393.547 315.203 292.365 276.179 248.932
Operating profit 14.694 11.158 5.447 5.439 5.223
EBITDA 17.426 13.997 8.671 7.949 7.124
Profit before tax 14.021 9.571 3.477 3.703 4.042
Net profit 10.690 7.107 2.380 2.004 3.174
Equity 49.355 38.657 31.569 29.214 27.423
Total balance 132.466 123.977 152.854 158.206 155.411
Number of employees 264 270 297 304 262

 

Business Areas

Countries

A strong organization in Scandinavia

Nellemann covers all of Scandinavia and we have deep knowledge about each individual market. Our activities include import, sales, leasing and service of automotive as well as import, sales and service of machinery.

Denmark
  • Automotive Distribution
  • Automotive Sales and Services
  • Nelleman Leasing
  • Nelleman Motorsport
  • Machinery Import
  • Machinery Sales and Service
Sweden
  • Machinery Import
  • Machinery Sales and Service
Norway
  • Machinery Import
  • Machinery Sales and Service